| Keyword | Avg Price | Price/Sf |
| Mountain View | $934,660 | $246 |
| Pool | $944,832 | $237 |
| Gated | $924,001 | $258 |
| Custom Built | $698,924 | $250 |
| Golf Course | $628,320 | $221 |
| City View | $1,510,698 | $310 |
| Price Reduced | $731,845 | $218 |
| Cul De Sac | $880,834 | $241 |
| Guest House | $1,493,534 | $292 |
| Tennis Court | $1,013,526 | $249 |
| Horse | $995,283 | $245 |
| Ranch | $674,580 | $218 |
| New Listings | $829,175 | $262 |
| Panoramic View | $1,329,857 | $303 |
| Golf Course View | $713,900 | $265 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.