| Keyword | Avg Price | Price/Sf |
| Mountain View | $936,394 | $246 |
| Pool | $946,717 | $237 |
| Gated | $924,001 | $258 |
| Custom Built | $691,168 | $250 |
| Golf Course | $628,320 | $221 |
| City View | $1,538,776 | $313 |
| Price Reduced | $719,014 | $214 |
| Cul De Sac | $880,834 | $241 |
| Guest House | $1,493,534 | $292 |
| Tennis Court | $1,013,466 | $249 |
| Horse | $995,283 | $245 |
| Ranch | $674,580 | $218 |
| New Listings | $495,200 | $221 |
| Panoramic View | $1,329,857 | $303 |
| Golf Course View | $713,900 | $265 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.