| Keyword | Avg Price | Price/Sf |
| Mountain View | $950,873 | $247 |
| Pool | $977,004 | $246 |
| Gated | $946,493 | $264 |
| Custom Built | $770,909 | $255 |
| City View | $1,536,296 | $316 |
| Golf Course | $677,373 | $226 |
| Price Reduced | $950,373 | $254 |
| Cul De Sac | $856,838 | $260 |
| Guest House | $1,601,384 | $314 |
| New Listings | $357,915 | $182 |
| Horse | $1,174,500 | $295 |
| Tennis Court | $1,033,562 | $282 |
| Ranch | $718,700 | $227 |
| Panoramic View | $1,887,333 | $344 |
| Short Sale | $341,599 | $154 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.