| Keyword | Avg Price | Price/Sf |
| Mountain View | $950,236 | $247 |
| Pool | $965,161 | $243 |
| Gated | $936,526 | $261 |
| Custom Built | $779,884 | $255 |
| City View | $1,574,100 | $320 |
| Golf Course | $670,982 | $222 |
| Price Reduced | $931,207 | $251 |
| Cul De Sac | $868,678 | $259 |
| Guest House | $1,601,384 | $314 |
| New Listings | $327,625 | $166 |
| Horse | $1,239,656 | $294 |
| Tennis Court | $1,029,812 | $280 |
| Ranch | $718,700 | $227 |
| Panoramic View | $1,887,333 | $344 |
| Short Sale | $341,599 | $154 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.