| Average Listing Price | $1,006,869 |
| Average Price Per Sqft. | $253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85377 | $1,190,756 | $301 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,015,613 | $255 |
| Mountain View | $1,052,743 | $261 |
| Single Story | $841,915 | $236 |
| City View | $1,564,394 | $325 |
| Custom Built | $1,032,251 | $256 |
| Two Story | $1,708,655 | $322 |
| Cul De Sac | $1,110,770 | $258 |
| Gated | $1,409,569 | $291 |
| Horse | $1,959,272 | $355 |
| Golf Course | $1,731,099 | $0 |
| Guest House | $1,910,988 | $0 |
| Waterfront | $2,091,125 | $0 |
| Foreclosure | $809,571 | $0 |
| Short Sale | $875,333 | $0 |
| Price Reduced | $493,925 | $0 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.