| Average Listing Price | $956,276 |
| Average Price Per Sqft. | $268 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85377 | $1,108,597 | $286 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,067,128 | $265 |
| Pool | $1,068,872 | $266 |
| Single Story | $870,479 | $248 |
| City View | $1,463,421 | $303 |
| Custom Built | $1,067,540 | $282 |
| Gated | $1,217,619 | $279 |
| Two Story | $1,840,528 | $350 |
| Golf Course | $1,077,661 | $312 |
| Cul De Sac | $1,040,465 | $286 |
| Horse | $1,369,423 | $330 |
| Waterfront | $1,619,071 | $332 |
| Foreclosure | $745,642 | $0 |
| Short Sale | $814,916 | $0 |
| Guest House | $1,684,322 | $0 |
| Ranch | $1,417,842 | $0 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.