| Average Listing Price | $988,330 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85377 | $1,138,920 | $298 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,087,768 | $264 |
| Pool | $1,120,073 | $269 |
| Single Story | $945,482 | $252 |
| Custom Built | $1,093,366 | $271 |
| City View | $1,488,430 | $304 |
| Gated | $1,109,198 | $256 |
| Golf Course | $849,393 | $259 |
| Two Story | $1,797,282 | $341 |
| Cul De Sac | $1,024,492 | $279 |
| Horse | $1,455,040 | $329 |
| Foreclosure | $720,185 | $228 |
| Short Sale | $791,588 | $235 |
| Waterfront | $1,452,861 | $309 |
| Guest House | $1,788,333 | - |
| Ranch | $1,090,237 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Glen and Peggy Roberts |
![]() West USA Realty |
| 7047 E. Greenway Parkway - Suite 180 Scottsdale, Arizona 85254 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-948-5554 |
Loading Data. Please wait.