| Average Listing Price | $787,247 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85377 | $1,043,663 | $275 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $953,910 | $247 |
| Pool | $968,185 | $244 |
| Gated | $937,147 | $261 |
| Custom Built | $779,884 | $255 |
| City View | $1,536,296 | $316 |
| Golf Course | $670,982 | $222 |
| Price Reduced | $948,076 | $251 |
| Cul De Sac | $868,678 | $259 |
| Guest House | $1,601,384 | $314 |
| New Listings | $346,209 | $166 |
| Horse | $1,239,656 | $294 |
| Tennis Court | $1,033,562 | $282 |
| Ranch | $718,700 | $227 |
| Panoramic View | $1,887,333 | $344 |
| Short Sale | $341,599 | $154 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.