| Average Listing Price | $778,117 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85377 | $1,030,685 | $271 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $943,757 | $246 |
| Pool | $952,700 | $241 |
| Gated | $936,526 | $261 |
| Custom Built | $770,333 | $251 |
| City View | $1,574,100 | $320 |
| Golf Course | $670,286 | $221 |
| Price Reduced | $930,496 | $251 |
| Cul De Sac | $868,678 | $259 |
| Guest House | $1,601,384 | $314 |
| Tennis Court | $1,029,812 | $280 |
| Horse | $1,239,656 | $294 |
| New Listings | $358,740 | $156 |
| Ranch | $718,700 | $227 |
| Panoramic View | $1,887,333 | $344 |
| Short Sale | $341,599 | $154 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.